Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Break & Dish | 7 | 4 | 0 | 0 | 44 | 20 | 3 | 0 | 0 | 36 | 12 | 7 | 0 | 0 | 48 | 1 | 2 | 94 |
2 | Dragons de Jersey FCP | 9 | 4 | 0 | 0 | 39 | 25 | 1 | 2 | 2 | 37 | 43 | 5 | 2 | 2 | 8 | 0 | 0 | 88 |
3 | Old England | 8 | 3 | 1 | 0 | 37 | 27 | 3 | 0 | 1 | 37 | 27 | 6 | 1 | 1 | 20 | 0 | 0 | 87 |
4 | Jessindy Cafe | 9 | 2 | 0 | 3 | 38 | 42 | 0 | 1 | 3 | 26 | 38 | 2 | 1 | 6 | -16 | 0 | 0 | 69 |
5 | Earl Grey Potters | 9 | 0 | 2 | 2 | 25 | 39 | 2 | 0 | 3 | 36 | 44 | 2 | 2 | 5 | -22 | 0 | 0 | 67 |
6 | Rack&Roll | 8 | 0 | 1 | 3 | 27 | 37 | 1 | 1 | 2 | 30 | 34 | 1 | 2 | 5 | -14 | 0 | 0 | 61 |
7 | The Traf | 8 | 1 | 0 | 3 | 27 | 37 | 1 | 0 | 3 | 25 | 39 | 2 | 0 | 6 | -24 | 0 | 0 | 56 |
Outstanding Fixtures
- Matchday 10: Rack&Roll -vs- Break & Dish