Thursday World Rules
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Royal | 8 | 2 | 0 | 2 | 33 | 31 | 3 | 0 | 1 | 35 | 29 | 5 | 0 | 3 | 8 | 0 | 0 | 78 |
2 | The Brit | 8 | 2 | 1 | 1 | 33 | 31 | 2 | 1 | 1 | 35 | 29 | 4 | 2 | 2 | 8 | 0 | 0 | 78 |
3 | Temple | 7 | 2 | 1 | 1 | 35 | 29 | 3 | 0 | 0 | 30 | 18 | 5 | 1 | 1 | 18 | 0 | 0 | 76 |
4 | The Minerals | 7 | 1 | 0 | 2 | 23 | 25 | 1 | 1 | 2 | 26 | 38 | 2 | 1 | 4 | -14 | 0 | 1 | 54 |
5 | The Bagot | 6 | 0 | 0 | 3 | 18 | 30 | 0 | 0 | 3 | 20 | 28 | 0 | 0 | 6 | -20 | 0 | 0 | 38 |
Outstanding Fixtures
- Matchday 10: The Minerals -vs- The Bagot
- Matchday 9: The Bagot -vs- Temple
Thursday Int Rules
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Break & Dish | 7 | 4 | 0 | 0 | 44 | 20 | 3 | 0 | 0 | 36 | 12 | 7 | 0 | 0 | 48 | 1 | 2 | 94 |
2 | Dragons de Jersey FCP | 9 | 4 | 0 | 0 | 39 | 25 | 1 | 2 | 2 | 37 | 43 | 5 | 2 | 2 | 8 | 0 | 0 | 88 |
3 | Old England | 8 | 3 | 1 | 0 | 37 | 27 | 3 | 0 | 1 | 37 | 27 | 6 | 1 | 1 | 20 | 0 | 0 | 87 |
4 | Jessindy Cafe | 9 | 2 | 0 | 3 | 38 | 42 | 0 | 1 | 3 | 26 | 38 | 2 | 1 | 6 | -16 | 0 | 0 | 69 |
5 | Earl Grey Potters | 9 | 0 | 2 | 2 | 25 | 39 | 2 | 0 | 3 | 36 | 44 | 2 | 2 | 5 | -22 | 0 | 0 | 67 |
6 | Rack&Roll | 8 | 0 | 1 | 3 | 27 | 37 | 1 | 1 | 2 | 30 | 34 | 1 | 2 | 5 | -14 | 0 | 0 | 61 |
7 | The Traf | 8 | 1 | 0 | 3 | 27 | 37 | 1 | 0 | 3 | 25 | 39 | 2 | 0 | 6 | -24 | 0 | 0 | 56 |
Outstanding Fixtures
- Matchday 10: Rack&Roll -vs- Break & Dish